Lehigh Carbon Community College
Course Equivalencies
Use this table to determine what requirements for a ΢ÃÜÆƽâ degree can be satisfied by courses you have taken or are planning to take at Lehigh Carbon Community College.
If you have questions, consult a Lehigh Carbon Community College transfer advisor in the Transfer Services Office (email transfer@lccc.edu). You may also contact advisors in the Admissions Office (610-861-1320) or the Graduate and Continuing Studies Office (610-861-1400) at ΢ÃÜÆƽâ.
LCCC Course Code |
LCCC Course Name |
Moravian Course Code |
Moravian Course Name |
Course Value in Credits |
Meets LinC Guideline | |
ACCOUNTING | ||||||
ACC160 | Principles of Accounting I | ACCTELECT | Accounting Elective | 3 | ||
ACC160 & ACC161 | Principles of Accounting I & Principles of Accounting II | ACCT157 | Financial Accounting | 6 | ||
ACC161 | Principles of Accounting II | ACCT157 | Financial Accounting | 3 | ||
ACC201 | Intermediate Accounting I | ACCTELECT | Accounting Elective | 3 | ||
ACC201 & ACC202 | Intermediate Accounting I & Intermediate Accounting II | ACCT218 | Intermediate Accounting I | 6 | ||
ACC202 | Intermediate Accounting II | ACCT218 | Intermediate Accounting I | 3 | ||
ACC203 | Cost/Managerial Accounting | ACCT213 | Managerial Accounting | 3 | ||
ACC205 | Income Tax Accounting | ACCTELECT | Accounting Elective | 3 | ||
ACC262 | Accounting Information Systems | ACCT258 | Computers and Accounting Information Systems | 3 | ||
AMERICAN SIGN LANGUAGE | ||||||
ASL101 | American Sign Language I | NMELECT | Non-major Elective | 3 | F3 | |
ASL105 | American Sign Language II | NMELECT | Non-Major Elective | 3 | F3 | |
ASL106 | American Sign Language III | NMELECT | Non-Major Elective | 3 | F3 | |
Completion of both ASL 101 and ASL 105, or ASL 105 and 106, is required to fulfill either the LinC F3 or Com3 requirement. | ||||||
ARABIC | ||||||
ARB105 | Elementary Arabic I | ARAB100 | Introductory Arabic I | 3 | F3 | |
ARB106 | Elementary Arabic II | ARAB105 | Introductory Arabic II | 3 | F3 | |
Completion of both ARB105 and ARB106 required to fulfill the LinC F3 or Com3 requirement. | ||||||
ART | ||||||
ART101 | Introduction to Art | ART113 | Art History Survey: Caves to Cathedral. | 3 | M6 | |
Also equivalent to ART114, Art History since the Renaissance (M6). | ||||||
ART102 | Fundamentals of Drawing and Painting | NMELECT | Non-major Elective | 3 | M6 | |
ART107 | Digital Design | ARTELECT | Art Elective | 3 | ||
ART107 & ART 128 | Digital Design & Computer Aided Logo and Advertising Design | ART131 | Introduction to Graphic Design | 3 | ||
ART108 | Two-Dimensional Design | ART142 | Visual Foundations: Composition, Color and Design | 3 | M6 | |
ART109 | Motion Graphics | ARTELECT | Art Elective | 3 | ||
ART110 | Drawing I | ART170 | Drawing I | 3 | M6 | |
ART115 | Painting I | ART180 | Painting I | 3 | M6 | |
ART119 | Digital Photography I | ART268 | Digital Photography | 3 | M6 | |
ART125 | Jewelry and Metalsmithing I | ARTELECT | Art Elective | 3 | ||
ART128 | Computer Aided Logo and Advertising Design | ARTELECT | Art Elective | 3 | ||
ART130 | Ceramics I | ART160 | Ceramics | 3 | ||
ART132 | Principles of 3D Modeling & Texturing | ARTELECT | Art Elective | 3 | ||
ART135 | Three-Dimensional Design | ART159 | Design: Three-Dimensional | 3 | M6 | |
ART145 | The Art of Illustration | ARTELECT | Art Elective | 3 | ||
ART181 | Advanced 3-D Modeling & Texturing | ARTELECT | Art Elective | 3 | ||
ART210 | Drawing II | ART270 | Drawing II | 3 | ||
ART212 | American Art | ARTELECT | Art History Elective | 3 | ||
ART215 | Painting II | ART280 | Painting II | 3 | ||
ART225 | Jewelry and Metalsmithing II | ARTELECT | Art Elective | 3 | ||
ART226 | Advanced Multimedia Topics and Design Concepts | ARTELECT | Art Elective | 3 | ||
ART229 | Commercial Studio Photography | ARTELECT | Art Elective | 3 | ||
ART230 | Ceramics II | ARTELECT | Art Elective | 3 | ||
ART235 | Sculpture | ARTELECT | Art Elective | 3 | ||
ART242 | Desktop Publishing | ARTELECT | Art Elective | 3 | ||
ART247 | Intro to Animation | ART348 | Art Elective | 3 | ||
ART248 | Web-Based Interactive Animation | ARTELECT | Art Elective | 3 | ||
ART251 | Character Rigging and Animation | ARTELECT | Art Elective | 3 | ||
ART258 | Multimedia Practicum | ARTELECT | Art Elective | 3 | ||
ART260 | Independent Study | ARTELECT | Art Elective | 3 | ||
ART265 | Professional Practices Capstone in Fine Arts | ARTELECT | Art Elective | 3 | ||
ASTRONOMY | ||||||
AST105 | Introduction to Astronomy | NMELECT | Non-Major Elective | 3 | ||
BIOLOGICAL SCIENCE | ||||||
BIO101 | Introductory Biology | BIOL100 | Principles of Biology | 4 | F4 | |
BIO105 | Fundamentals of Biology | BIOL100 | Principles of Biology | 4 | F4 | |
BIO110 | General Biology I | BIOLELECT | Biology Elective | 4 | F4 | |
BIO111 | General Biology II | BIOL111 | Foundations of Biology | 4 | ||
BIO115 | Field Biology | BIOL100 | Principles of Biology | 4 | F4 | |
BIO116 | Topics in Ecology | ELECT | General Elective | 3 | ||
BIO124 | Nutrition | HLTH 231 | Nutrition for Health | 3 | ||
BIO130 | Cataclysm: The Science of Natural Disasters | NMELECT | Non-Major Elective | 3 | ||
BIO135 | Introduction to Environmental Science (no lab) | ENVR110 | Introduction to Environmental Studies | 3 | M5 | |
BIO137 | Introduction to Environmental Science (with lab) | ENVR112 | Environmental Science | 4 | F4 | |
BIO163 | Anatomy and Physiology I | BIOL103 | Human Anatomy and Physiology I | 4 | ||
BIO164 | Anatomy and Physiology II | BIOL104 | Human Anatomy and Physiology II | 4 | ||
BIO205 | Principles of Botany | BIOLELECT | Biology Elective | 4 | F4 | |
BIO218 | Honors Genetics | BIOL210 | Genetics | 4 | ||
BIO220 | Introduction to Microbiology | BIOL206 | Microbiology for the Health Sciences | 4 | ||
BIO270 | Pathophysiology | BIOL205 | Pathophysiology | 4 | ||
BUSINESS | ||||||
BUS120 | Introduction to Business Organization | NMELECT | Non-Major Elective | 3 | ||
BUS130 | Personal Money Management | NMELECT | Non-Major Elective | 3 | ||
BUS141 | Principles of Advertising | NMELECT | Non-Major Elective | 2 | ||
BUS150 | Business Statistics | ECON156 | Economic and Business Statistics | 3 | F2 | |
BUS152 | Principles of Sales | NMELECT | Non-Major Elective | 2 | ||
BUS141 and BUS152 | Principles of Advertising and Principles of Sales | MRKTELECT | Marketing Elective (Comenius Center) | 4 | ||
BUS209 | Business Communications | ENGL310 | Business Writing | 3 | ||
BUS211 | Principles of Management | MGMT155 | Business & Society | 3 | ||
BUS221 | Principles of Marketing | MKTG251 | Marketing Management | 3 | ||
BUS241 | Business Law I | MGMTELECT | Management Elective | 3 | ||
BUS242 | Business Law II | MGMTELECT | Management Elective | 3 | ||
BUS241 & BUS242 | Business Law I & Business Law II | BUS226 | Legal Environment of Business | 6 | ||
BUS246 | Business Ethics | MGMTELECT | Management Elective | 3 | ||
BUS248 | Essentials of Entrepreneurship and Small Business Management | MGMTELECT | Management Elective | 3 | ||
BUS252 | Human Resources Management | MGMT253 | Human Resource Management | 3 | ||
BUS254 | Human Resource Law | NMELECT | Non-Major Elective | 3 | ||
BUS256 | International Business | MGMTELECT | Management Elective | 3 | ||
BUS257 | HRIS/Payroll Administration | CCBU258.2 | ||||
BUS258 | Labor Relations | CCBU259.2 | 3 | |||
BUS259 | Compensation and Benefits Management | HRELECT | 3 | |||
BUS262 | Recruiting, Training, and Evaluating Employees | HRELECT | 3 | |||
BUS285 | Global Business Practice Firm | MGMTELECT | Management Elective | 4 | ||
CHEMISTRY | ||||||
CHE105 | Fundamentals of Chemistry | CHEM100 | Chemistry and Society | 4 | F4 | |
CHE106 | Physiological Chemistry | CHEM108 | Fundamentals of Chemistry | 4 | F4 | |
CHE108 | Essentials of Chemistry | ELECTIVE | Elective | 4 | ||
CHE111 | General Chemistry I | CHEM113 | General Chemistry | 4 | F4 | |
CHE112 | General Chemistry II | CHEM114 | General Chemistry | 4 | ||
CHE205 | Organic Chemistry I | CHEM211 | Organic Chemistry I | 4 | ||
CHE206 | Organic Chemistry II | CHEM212 | Organic Chemistry II | 4 | ||
CHE209 | Polymer Chemistry | NMELECT | Non-Major Elective | 3 | ||
CHE211 | Instrumental and Qualitative Analysis I | NMELECT | Non-Major Elective | 4 | ||
CHE212 | Instrumental and Qualitative Analysis II | NMELECT | Non-Major Elective | 4 | ||
CHINESE | ||||||
CHN105 | Elementary Chinese I | NMELECT | Non-Major Elective | 3 | F3 | |
CHN106 | Elementary Chinese II | NMELECT | Non-Major Elective | 3 | F3 | |
CHN205 | Intermediate Chinese I | NMELECT | Non-Major Elective | 3 | F3 | |
CHN206 | Intermediate Chinese II | NMELECT | Non-Major Elective | 3 | F3 | |
Completion of both CHN105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
COMMUNICATIONS | ||||||
CMN105 | Interpersonal Communication | NMELECT | Non-Major Elective | 3 | ||
CMN112 | Oral Communication & Presentation | NMELECT | Non-Major Elective | 3 | ||
CMN115 | Argumentation and Debate | NMELECT | Non-Major Elective | 3 | ||
CMN120 | Small Group Communication | NMELECT | Non-Major Elective | 3 | ||
CMN121 | Introduction to Communication Theory | NMELECT | Non-Major Elective | 3 | ||
COMPUTER INFORMATION SYSTEMS/COMPUTER SCIENCE/NETWORKING | ||||||
CIS105 | Introduction to Computers and Applications | NMELECT | Non-Major Elective | 3 | ||
CIS110 | Business Information Systems | NMELECT | Non-Major Elective | 3 | ||
CIS111 | Electronic Commerce | NMELECT | Non-Major Elective | 3 | ||
CIS141 | Client-Side Scripting I | NMELECT | Non-Major Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
CIS142 | Client-SideScripting II | NMELECT | Non-Major Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
CIS145 | System Analysis and Design | NMELECT | Non-Major Elective | 3 | ||
CIS155 | Introduction to Computer Science ~ Structured Programming C ++ | CSCIELECT | Computer Science Elective | 3 | ||
CIS165 | Data Structures | CSCI121 | Intermediate Software Development | 3 | ||
Grade of B or better required for credit toward the major. | ||||||
CIS172 | Java I | CSCI120 | Introduction to Computer Science | 3 | F2 | |
CIS207 | Unix Server-Side Scripting | CSCIELECT | Computer Science Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
CIS225 | Computer Organization and Architecture | CSCI222 | Computer Organization | 3 | ||
CIS226 | Advanced Multimedia Design | ARTELECT | Art Elective | 3 | ||
CIS250 | Operating Systems | CSCIELECT | Computer Science Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
CIS255 | The Database Environment | CSCIELECT | Computer Science Elective | 3 | ||
CIS280 | Object-Oriented Programming with Visual Basic.NET | CSCIELECT | Computer Science Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
NET220 & NET225 | CCNA I – Introduction to Networks & CCNA 2 – Routing & Switching Essentials | CSCIELECT | Computer Science Elective | 6 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
NET230 | CCNA 3 – Scaling Networks | CSCIELECT | Computer Science Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
NET235 | CCNA 4 – Connecting Networks | CSCIELECT | Computer Science Elective | 3 | ||
Grade of B or better required for credit toward the computer science major. | ||||||
CRIMINAL JUSTICE ADMINISTRATION | ||||||
CJA101 | Introduction to the Criminal Justice System | SOC216 | Crime, Law and Justice | 3 | ||
CJA105 | Criminal Investigations | SOCELECT | Sociology Elective | 3 | ||
CJA106 | Introduction to Homeland Security | SOCELECT | Sociology Elective | 3 | ||
CJA116 | Corrections Administration | SOC270 | Corrections in America | 3 | ||
CJA201 | Criminal Evidence and Court Procedure | SOCELECT | Sociology Elective | 3 | ||
CJA215 | Law Enforcement and Society | SOC230 | The Sociology of Law Enforcement | 3 | ||
CJA225 | Probation and Parole | SOCELECT | Sociology Elective | 3 | ||
CJA240 | Criminal Law | SOCELECT | Sociology Elective | 3 | ||
CJA201 & CJA240 | Criminal Evidence and Court Procedure & Criminal Law | SOC318 | Criminal Law and Society | 6 | ||
EARLY CHILDHOOD EDUCATION | ||||||
ECE110 | Fundamentals of Early Childhood Education | EDUC216 | Early Childhood Education Theories, Practices & Family Partnerships | 3 | ||
ECE120 | Children’s Growth and Development | EDUC210 | Child Development and Cognition I: Pre-natal to Five | 3 | ||
ECE130 | Integrating the Arts & Play in Early Childhood | EDUC214.2 & EDUC213.2 | Music & Movement/ Imagination and Creativity in Young Children | 3 | ||
ECE140 | Observation and Recording Techniques | EDUCELECT | Education Elective | 3 | ||
ECE210 | Integrating Curriculum in Early Childhood | EDUCELECT | Education Elective | 3 | ||
ECE215 | Language and Literacy | EDUC222 | Emerging Language & Literacy, Pre-K to 4th Grade | 3 | ||
ECE225 | Early Childhood Professional | EDUCELECT | Education Elective | 3 | ||
ECE230 | The Director with Vision | NMELECT | Non-Major Elective | 3 | ||
EARLY CHILDHOOD EDUCATION/EARLY INTERVENTION | ||||||
ECI240 | Strategies for Teaching Infants and Toddlers with Special Needs | EDUCELECT | Education Elective | 3 | ||
ECONOMICS | ||||||
ECO201 | Principles of Macroeconomics | ECONELECT | Economics Elective | 3 | ||
ECO202 | Principles of Microeconomics | ECONELECT | Economics Elective | 3 | ||
ECO201 & ECO202 | Principles of Macroeconomics & Principles of Microeconomics | ECON152 | Principles of Economics | 6 | M4 | |
ECO237 | International Relations | ECONELECT | Economics Elective | 3 | ||
EDUCATION | ||||||
EDU101 | Foundations of Education | NMELECT | Non-Major Elective | 3 | ||
EDU105 | Introduction to Special Education | EDUC244 | Including Students with Disabilities | 3 | ||
EDU115 | Education Field Experience I | EDUCELECT | Field Experience | 1 | ||
Fulfills one early field experience. | ||||||
EDU120 | Teaching with Technology | EDUC140.2 | Computer Technology in the Classroom | 3 | ||
EDU125 | Linking Assessment and Instruction for Diverse Learners | NMELECT | Non-Major Elective | 3 | ||
EDU202 | Fundamentals of Reading Instruction I | 3 | ||||
EDU210 | Behavior Management and Guidance Practices | EDUCELECT | Education Elective | 3 | ||
EDU240 | Technology Integration in the Educational Setting | EDUC140.2 | Computer Technology in the Classroom | 3 | ||
EDU291 | School Communication with Families | EDUCELECT | Education Elective | 3 | ||
ELECTRONICS TECHNOLOGY | ||||||
ELE130 | Digital Fundamentals | NMELECT | Non-Major Elective | 2 | ||
ELE175 | Introduction to Microprocessors | NMELECT | Non-Major Elective | 2 | ||
ELE130 & ELE175 | Digital Fundamentals & Introduction to Microprocessors | PHYS217/CSCI217 | Digital Electronics and Microprocessors | 4 | ||
ENGINEERING | ||||||
EGR213 | Statics | PHYSELECT | Physics Elective | 3 | ||
EGR214 | Dynamics | PHYSELECT | Physics Elective | 3 | ||
EGR213 & EGR214 | Statics & Dynamics | PHYS331 | Mechanics | 6 | ||
Departmental approval required. | ||||||
ENGLISH | ||||||
ENG105 | Research & Composition | WRIT100 | Writing | 3 | F1 | |
ENG106 | Introduction to Literature | ENGL104 | The Experience of Literature | 3 | M2 | |
ENG107 | Writing in the Workplace | ENGLELECT | English Elective | 3 | ||
ENG108 | Creative Nonfiction | ENGLELECT | English Elective | 3 | ||
ENG111 | Speech | ENG230 | Public Speaking | 3 | ||
ENG154 | Introduction to Women’s Studies | WGSS101 | Introduction to Women’s Studies | 3 | M5 | |
ENG201 | World Literature I | ENGL103 | Western Literature | 3 | M2 | |
ENG202 | World Literature II | ENGL103 | Western Literature | 3 | M2 | |
ENG205 | American Literature I | ENGL101 | American Literature | 3 | M2 | |
ENG206 | American Literature II | ENGL101 | American Literature | 3 | M2 | |
ENG210 | British Literature I | ENGL102 | British Literature | 3 | M2 | |
ENG211 | British Literature II | ENGL102 | British Literature | 3 | M2 | |
ENG215 | Introduction to Poetry | ENGL320 | The Art of Poetry | 3 | ||
ENG220 | Introduction to Drama | ENGLELECT | English Elective | 3 | ||
ENG225 | Journalism | ENGL312 | News and Feature Writing in the Digital Age | 3 | ||
ENG227 | Literature and Film | ENGLELECT | English Elective | 3 | ||
ENG230 | Contemporary Fiction | ENGL343 |
American Fiction after World War II |
3 | ||
ENG232 | Women's Literature | ENGLELECT | English Elective | 3 | ||
ENG235 | Creative Writing | ENGL212 | Introduction to Creative Writing | 3 | M6 | |
ENG237 | Science Fiction | ENGLELECT | English Elective | 3 | ||
ENG238 | Gothic and Horror Literature | ENGLELECT | English Elective | 3 | ||
EXERCISE SCIENCE | ||||||
EXS101 | Intro to Exercise Science | ELECTIVE | General Elective | 3 | ||
EXS107 | Care & Prevention of Athletic Injuries | HLTR261 | Management and Prevention of Sports Injuries | 3 | ||
FRENCH | ||||||
FRN105 | College French I | FREN100 | Introductory French I | 3 | F3 | |
FRN106 | College French II | FREN105 | Introductory French II | 3 | F3 | |
FRN205 | College French III | FREN110 | Introductory French III | 3 | F3 | |
FRN206 | College French IV | FRENELECT | French Elective | 3 | F3 | |
Completion of both FRN105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
GEOGRAPHY | ||||||
GEO110 | Cultural Geography | IDIS110 | World Geography and Global Issues | 3 | M5 | |
GEO115 | World Regional Geography | IDIS110 | World Geography and Global Issues | 3 | M5 | |
GERMAN | ||||||
GRM105 | College German I | GERM100 | Introductory German I | 3 | F3 | |
GRM106 | College German II | GERM105 | Introductory German II | 3 | F3 | |
GRM205 | College German III | GERM110 | Introductory German III | 3 | F3 | |
GRM206 | College German IV | GERMELECT | German Elective | 3 | F3 | |
Completion of both GRM105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
HEALTH | ||||||
HPE101 | Personal and Community Health | HPEELECT | Non-Major Elective | 2 | ||
HISTORY | ||||||
HIS123 | United States to Reconstruction | HIST113 | The United States to 1877 | 3 | M1 | |
HIS124 | United States since Reconstruction | HIST114 | The United States since 1865 | 3 | M1 | |
HIS126 | History of Black America | HISTELECT | History Elective | 3 | ||
HIS130 | Western Civilization I | HISTELECT | History Elective | 3 | M1 | |
HIS131 | Western Civilization II | HIST112 | Europe in Global Context | 3 | M1 | |
HIS220 | Twentieth-Century World History | HISTELECT | History Elective | 3 | M5 | |
HIS222 | Russia and the World | HISTELECT | History Elective | 3 | M5 | |
HIS224 | World War II | HISTELECT | History Elective | 3 | ||
HIS225 | The United States since 1945 | HIST245 | The United States 1945 to the Present | 3 | ||
HUMAN SERVICES | ||||||
HUS110 | Introduction to Human Services | SOC210 | The Human Services System | 3 | ||
HUS120 | Interviewing and Case Management | SOCELECT | Non-Major Elective | 3 | ||
HUS150 | Intellectual & Developmental Disabilities | SOCELECT | Non-Major Elective | 3 | ||
HUS160 | Introduction to Counseling Skills and Theories | SOC366 | Introduction to Counseling | 3 | ||
HUS170 | Systems and Processes | SOCELECT | Non-Major Elective | 3 | ||
HUS210 | Group Processes | SOCELECT | Non-Major Elective | 3 | ||
HUS220 | Internship I | SOC375 | Fieldwork in Sociology | 4 | ||
HUS230 | Internship II | SOC376 | Fieldwork in Sociology | 4 | ||
HUS240 | Management of Human Services Agencies | SOC275 | Complex Organizations | 3 | ||
INTERDISCIPLINARY STUDIES | ||||||
IDS154/SOC154 | Introduction to Women’s Studies | WGSS101 | Introduction to Women’s Studies | 3 | M5 | |
IDS218 | Honors Research Seminar | NMELECT | Non-Major Elective | 1 | ||
MATHEMATICS | ||||||
MAT120 | Survey of Mathematics | NMELECT | Non-Major Elective | 3 | ||
MAT125 | Fundamentals of Mathematics I | MATH120 | Math for Teaching I | 3 | F2 | |
MAT126 | Fundamentals of Mathematics II | NMELECT | Non-Major Elective | 3 | ||
MAT150 | Introduction to Probability and Statistics | MATH107 | Elementary Statistics | 3 | F2 | |
MAT155 | Finite Mathematics for Business and Social Science | NMELECT | Non-Major Elective | 3 | F2 | |
MAT191 | Calculus and Analytic Geometry I | MATH170 | Analytic Geometry and Calculus I | 4 | F2 | |
MAT196 | Calculus and Analytic Geometry II | MATH171 | Analytic Geometry and Calculus II | 4 | ||
MAT201 | Calculus and Analytic Geometry III | MATH211 | Mathematics Elective | 4 | ||
MAT230 | Differential Equations with Linear Algebra | MATH254 | Differential Equations | 4 | ||
MUSIC | ||||||
MUS101 | Introduction to Music | MUS165.2 | Music of the Western World | 3 | M6 | |
MUS105 | Music after Mozart | NMELECT | Non-Major Elective | 3 | M6 | |
MUS107 | American Popular Music | NMELECT | Non-Major Elective | 3 | M6 | |
NURSING | ||||||
The transfer of nursing credits is granted in accordance with the Pennsylvania State Articulation Model. Upon presentation of current R.N. license, students will receive 4 to 5 units/16 to 20 crs. of nursing credit, as determined by the Department of Nursing on a case-by-case basis. | ||||||
OCCUPATIONAL THERAPY | ||||||
OTA101 | Introduction to Occupational Therapy | HLTR185 | Introduction to Health Professions | 3 | ||
OTA103 | Therapeutic Media | ELECTIVE | ELECTIVE | 3.5 | ||
OTA110 | Intervention in Occupational Therapy | ELECTIVE | ELECTIVE | 3.5 | ||
OTA116 | Principles of Treatment in Adult/Geriatric Rehabilitation | ELECTIVE | ELECTIVE | 3.5 | ||
OTA205 | Medical Conditions | ELECTIVE | ELECTIVE | 3 | ||
OTA211 | Occupational Therapy in Mental Health | ELECTIVE | ELECTIVE | 4 | ||
OTA217 | Principles of Treatment in Adult/Pediatric Rehabilitation | ELECTIVE | ELECTIVE | 4 | ||
OTA223 | Therapeutic Adaptations/Techniques in Occupational Therapy | ELECTIVE | ELECTIVE | 3 | ||
PARALEGAL STUDIES | ||||||
PLG120 | Introduction to Paralegal Studies | NMELECT | Non-Major Elective | 3 | ||
PLG150 | Torts and Personal Injury Law | NMELECT | Non-Major Elective | 3 | ||
PHILOSOPHY | ||||||
PHI201 | Introduction to Philosophy | PHIL120 | Introduction to Philosophy | 3 | M3 | |
PHI203 | Introductory Logic | PHIL210 | Introduction to Logic | 3 | ||
PHI205 | Introduction to Ethics | PHIL222 | Ethics | 3 | M3 | |
PHI210 | Comparative Religion | RELELECT | Religion Elective | 3 | M3 | |
PHYSICS | ||||||
PHY103 | Fundamentals of Physics | PHYSELECT | Physics Elective | 4 | F4 | |
Departmental approval required for physics majors. | ||||||
PHY110 | Elements of Physics | PHYSELECT | Physics Elective | 4 | F4 | |
Departmental approval required for physics majors. | ||||||
PHY201 | Introduction to Physics I | PHYSELECT | Physics Elective | 4 | F4 | |
PHY202 | Introduction to Physics II | PHYSELECT | Physics Elective | 4 | ||
PHY210 | General Physics I | PHYS111 | Introductory Physics I | 5 | F4 | |
PHY215 | General Physics II | PHYS112 | Introductory Physics II | 5 | ||
POLITICAL SCIENCE | ||||||
PSC130 | Introduction to Political Science | POSCELECT | Political Science Elective | 3 | M4 | |
PSC141 | American Federal Government | POSC110 | The American Political System | 3 | M4 | |
PSC142 | State and Local Government | POSCELECT | Political Science Elective | 3 | ||
PSC233 | Introduction to Public Administration | POSC237 | Public Administration and Public Policy | 3 | M4 | |
PSC235 | Constitutional Law | POSC220/SOC220 | American Constitutional Law | 3 | ||
PSC236 | American Civil Liberties | POSC221/SOC221 | Civil Liberties and the U. S. Constitution | 3 | ||
PSC237 | International Relations | POSC115 | Introduction to International Politics | 3 | M4 | |
PSC239 | U.S. Foreign Policy | POSCELECT | Political Science Elective | 3 | ||
PRACTICAL NURSING | ||||||
The transfer of nursing credits is granted in accordance with the Pennsylvania State Articulation Model. Upon presentation of current R.N. license, students will receive 4 to 5 units/16 to 20 credits of nursing credit, as determined by the Department of Nursing on a case-by-case basis. | ||||||
PSYCHOLOGY | ||||||
PSY105 | Psychology as a Major | PSYCELECT | Psychology Elective | 1 | ||
PSY106 | Writing in APA Style | PSYCELECT | Psychology Elective | 1 | ||
PSY120 | Psychology of Human Sexuality | PSYCELECT | Psychology Elective | 3 | ||
PSY140 | Introduction to Psychology | PSYC120 | Introduction to Psychology | 3 | ||
PSY142 | Industrial/Organizational Psychology | PSYC218 | Industrial/Organizational Psychology | 3 | ||
PSY145* | Human Growth and Development—The Life Span | PSYC207 | Life-Span Development | 3 | ||
PSY240* | Educational Psychology | PSYCELECT | Psychology Elective | 3 | ||
PSY242 | Child Development | PSYCELECT | Psychology Elective | 3 | ||
Individually-designed track in psychology only; otherwise non-major elective. | ||||||
PSY243 | Abnormal Psychology | PSYC362 | Psychopathology | 3 | ||
PSY255 | Introduction to Statistical Analysis | PSYCELECT | Psychology Elective | 4 | ||
PSY256 | Research Methods in Psychology | PSYCELECT | Psychology Elective | 4 | ||
PSY283 | Introduction to Social Psychology* | PSYC204 | Social Psychology | 3 | M4 | |
*Normally, these courses do not transfer into the psychology major at ΢ÃÜÆƽâ; to count the courses as part of a psychology major, please see the chair of the Moravian Psychology Department. | ||||||
READING AND STUDY SKILLS | ||||||
RSS102 | The College Experience | RSSELECT | Non-Major Elective | 1 | ||
SCIENCE | ||||||
SCI105 | Integrated Science | SCIELECT | Science Elective | 4 | F4 | |
SOCIOLOGY | ||||||
SOC150 | Introduction to Sociology | SOC115 | Introductory Sociology | 3 | M4 | |
SOC151 | Modern Social Problems | SOCELECT | Sociology Elective | 3 | ||
SOC154/IDS154 | Introduction to Women’s Studies | WGSS101 | Introduction to Women’s Studies | 3 | M5 | |
SOC155 | Mass Culture | SOCELECT | Sociology Elective | 3 | ||
SOC250 | Criminology | SOCELECT | Sociology Elective | 3 | ||
SOC251 | The Family | SOC125 | Marriage and the Family | 3 | ||
SOC253 | Diversity & Inequality | SOC258+ | Power and Conflict | 3 | ||
SOC258 | Cultural Anthropology | SOC113 | Cultural Anthropology | 3 | M4 | |
SOC283 | Introduction to Social Psychology | PSYC204 | Social Psychology | 3 | M4 | |
+This course does not fulfill the writing-intensive requirement at ΢ÃÜÆƽâ. Students who earn transfer for this course as part of a sociology major must complete Sociology 355 at Moravian. | ||||||
SPANISH | ||||||
SPN105 | Elementary Spanish I | SPAN100 | Introductory Spanish I | 3 | F3 | |
SPN106 | Elementary Spanish II | SPAN105 | Introductory Spanish II | 3 | F3 | |
SPN124 | Spanish for Spanish Speakers I | SPAN125 | Spanish for Heritage Speakers | 3 | F3 | |
SPN125 | Spanish for Spanish Speakers II | SPAN125 | Spanish for Heritage Speakers | 3 | F3 | |
SPN205 | Intermediate Spanish I | SPAN110 | Introductory Spanish III | 3 | F3 | |
SPN206 | Intermediate Spanish II | SPAN120 | Intermediate Spanish - Spain: A Crossroads of Civilizations | 3 | F3 | |
SPN224 | Advanced Spanish for Spanish Speakers I |
SPANELECT | Spanish 200 Level Elective | 3 | F3 | |
SPN225 | Advanced Spanish for Spanish Speakers II |
SPANELECT | Spanish 200 Level Elective | 3 | F3 | |
Completion of both SPNM105 and 106, or 106 and 205, is necessary to fulfill the F3 or Com3 requirement. | ||||||
VETERINARY TECHNICIAN | ||||||
VET101 | Veterinary Anatomy and Physiology | BIOLELECT | Biology Elective | 5 | F4 |
Selected topics and independent studies will be evaluated for transfer to ΢ÃÜÆƽâ on a case-by-case basis.